This website uses cookies. By continuing to browse this site you are agreeing to our privacy policy.
In stock
Part Number
SEU43
1-1/8'' x 1-1/2'' Service Entrance Cable Staple
SEU Staples are used to secure 4/3 and 2/3 SEU cable to wooden studs.
Read More
Specifications
Physical Characteristics
Type
SEU
Staple Size (in)
1-1/8'' x 1-1/2''
Cable Size
4/3, 2/3
Length (in)
1-3/8''
Width (in)
1-1/8''
Material
Low Carbon Steel
Finish
Zinc Plated
Gauge
12
Packaging Details
Standard Qty
100
Master Qty
1000
Price Per
1000
Package Length
5.5
Package Width
4.1
Package Height
2.7
Net Weight
0.01
Package Weight
1.43
Performance Data
Applications
Secures SEU Cable
Special Features
Finger Friendly
Certifications
UNSPSC
39121705
RoHS Compliant
Yes
Industry Standard
UL Listed
Restrictions
Resources & Downloads
Product Class
Part Number | Description | Staple Size (in) | Cable Size | Gauge | Standard Qty |
---|---|---|---|---|---|
RX501 | 1/2'' x 1'' Non-Metallic Cable Staple | 1/2'' x 1'' | 14/2, 12/2 | 12 | 100 |
RX505 | 1/2'' x 1'' Non-Metallic Cable Staple (500 Pack) | 1/2'' x 1'' | 14/2, 12/2 | 12 | 500 |
RX503P | 1/2'' x 1'' Non-Metallic Cable Staple (10,000 pc Pail) | 1/2'' x 1'' | 14/2, 12/2 | 12 | 10000 |
BX1001 | 9/16'' x 1-3/16'' BX, MC & Non-Metallic Cable Staple | 9/16'' x 1-3/16'' | 14/3, 12/3, 10/3 | 12 | 100 |
BX1005 | 9/16'' x 1-3/16'' BX, MC & Non-Metallic Cable Staple (500 Pack) | 9/16'' x 1-3/16'' | 14/3, 12/3, 10/3 | 12 | 500 |
BX3P | 9/16'' x 1-3/16'' BX, MC & Non-Metallic Cable Staple (Pail) | 9/16'' x 1-3/16'' | 14/3, 12/3, 10/3 | 12 | 7500 |
SEU63 | 13/16'' x 1-3/8'' Service Entrance Cable Staple | 13/16'' x 1-3/8'' | 2024-06-03 | 12 | 100 |
Need Help?
Speak with your local representative to learn more about our products and solutions to fit your needs.
Find a Representative